MODULAR CONFIGURATIONS TO FIT ALL NEEDS
BOUNDING BOX | HERON 200 | HERON 300 | HERON 400 / R* |
---|---|---|---|
* TECHNICAL FEATURES (extended by rail on X axis) | approx. 2m³ | approx. 3m³ | approx. 4m³ * (extended by rail on X axis) |
1. EXTRUDER | |||
High Accuracy (HA) | ✓ | ✓ | ✓ |
High Flow (HF) | ✓ | ✓ | |
2. ROBOTIC ARM, 6-AXIS | |||
Reach | Up to 2m | Up to 3m | Up to 4m* (up to 15m x-axis with rail) |
3. PRINTING BED | |||
Aluminum Frame with Interchangeable Top | ✓ | ✓ | ✓ |
Automatic Bed for part unmanned clamping and unloading | ✓ | ✓ | |
4. EIDOS MANUFACTURING SOFTWARE | ✓ | ✓ | ✓ |
5. FEEDING SYSTEM (Dehumidifier, 80kg, continuous feeding) | ✓ | ✓ | ✓ |
6. PERIMETRAL PROTECTIONS | |||
Structural Insulated Cells | ✓ | ✓ | ✓ |
Mobile Container | ✓ | ✓ | |
Open Air (safety light curtains or protective cages) | ✓ | ✓ | ✓ |
OPTIONALS | |||
7th Axis Rail , up to 12-15 meters | ✓ | ||
CNC dedicated workstation | ✓ | ✓ | ✓ |
Multiple feeding storage units | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.